<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<label>Unknown</label>
		<nb_uniq_visitors>56</nb_uniq_visitors>
		<nb_visits>60</nb_visits>
		<nb_actions>116</nb_actions>
		<max_actions>25</max_actions>
		<sum_visit_length>6143</sum_visit_length>
		<bounce_count>47</bounce_count>
		<goals>
			<row idgoal='1'>
				<nb_conversions>4</nb_conversions>
				<nb_visits_converted>4</nb_visits_converted>
				<revenue>12</revenue>
			</row>
			<row idgoal='2'>
				<nb_conversions>2</nb_conversions>
				<nb_visits_converted>2</nb_visits_converted>
				<revenue>2</revenue>
			</row>
		</goals>
		<nb_conversions>6</nb_conversions>
		<revenue>14</revenue>
		<region>xx</region>
		<country>xx</country>
		<country_name>Unknown</country_name>
		<region_name>Unknown</region_name>
		<logo>plugins/UserCountry/flags/xx.png</logo>
	</row>
	<row>
		<label>Nordrhein-Westfalen, Germany</label>
		<nb_uniq_visitors>15</nb_uniq_visitors>
		<nb_visits>15</nb_visits>
		<nb_actions>25</nb_actions>
		<max_actions>4</max_actions>
		<sum_visit_length>1568</sum_visit_length>
		<bounce_count>11</bounce_count>
		<goals>
			<row idgoal='2'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>1</revenue>
			</row>
		</goals>
		<nb_conversions>1</nb_conversions>
		<revenue>1</revenue>
		<region>07</region>
		<country>de</country>
		<country_name>Germany</country_name>
		<region_name>Nordrhein-Westfalen</region_name>
		<logo>plugins/UserCountry/flags/de.png</logo>
	</row>
	<row>
		<label>California, United States</label>
		<nb_uniq_visitors>11</nb_uniq_visitors>
		<nb_visits>12</nb_visits>
		<nb_actions>38</nb_actions>
		<max_actions>23</max_actions>
		<sum_visit_length>1552</sum_visit_length>
		<bounce_count>8</bounce_count>
		<goals>
			<row idgoal='2'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>1</revenue>
			</row>
		</goals>
		<nb_conversions>1</nb_conversions>
		<revenue>1</revenue>
		<region>CA</region>
		<country>us</country>
		<country_name>United States</country_name>
		<region_name>California</region_name>
		<logo>plugins/UserCountry/flags/us.png</logo>
	</row>
	<row>
		<label>Hessen, Germany</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>10</nb_visits>
		<nb_actions>10</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>10</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>05</region>
		<country>de</country>
		<country_name>Germany</country_name>
		<region_name>Hessen</region_name>
		<logo>plugins/UserCountry/flags/de.png</logo>
	</row>
	<row>
		<label>Bayern, Germany</label>
		<nb_uniq_visitors>9</nb_uniq_visitors>
		<nb_visits>9</nb_visits>
		<nb_actions>11</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>24</sum_visit_length>
		<bounce_count>7</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>02</region>
		<country>de</country>
		<country_name>Germany</country_name>
		<region_name>Bayern</region_name>
		<logo>plugins/UserCountry/flags/de.png</logo>
	</row>
	<row>
		<label>Bretagne, France</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>9</nb_visits>
		<nb_actions>12</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>39</sum_visit_length>
		<bounce_count>6</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>A2</region>
		<country>fr</country>
		<country_name>France</country_name>
		<region_name>Bretagne</region_name>
		<logo>plugins/UserCountry/flags/fr.png</logo>
	</row>
	<row>
		<label>Delhi, India</label>
		<nb_uniq_visitors>8</nb_uniq_visitors>
		<nb_visits>8</nb_visits>
		<nb_actions>18</nb_actions>
		<max_actions>11</max_actions>
		<sum_visit_length>509</sum_visit_length>
		<bounce_count>7</bounce_count>
		<goals>
			<row idgoal='1'>
				<nb_conversions>2</nb_conversions>
				<nb_visits_converted>2</nb_visits_converted>
				<revenue>6</revenue>
			</row>
			<row idgoal='2'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>1</revenue>
			</row>
		</goals>
		<nb_conversions>3</nb_conversions>
		<revenue>7</revenue>
		<region>07</region>
		<country>in</country>
		<country_name>India</country_name>
		<region_name>Delhi</region_name>
		<logo>plugins/UserCountry/flags/in.png</logo>
	</row>
	<row>
		<label>Berlin, Germany</label>
		<nb_uniq_visitors>7</nb_uniq_visitors>
		<nb_visits>8</nb_visits>
		<nb_actions>24</nb_actions>
		<max_actions>10</max_actions>
		<sum_visit_length>1228</sum_visit_length>
		<bounce_count>6</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>16</region>
		<country>de</country>
		<country_name>Germany</country_name>
		<region_name>Berlin</region_name>
		<logo>plugins/UserCountry/flags/de.png</logo>
	</row>
	<row>
		<label>Maharashtra, India</label>
		<nb_uniq_visitors>6</nb_uniq_visitors>
		<nb_visits>8</nb_visits>
		<nb_actions>10</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>123</sum_visit_length>
		<bounce_count>6</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>16</region>
		<country>in</country>
		<country_name>India</country_name>
		<region_name>Maharashtra</region_name>
		<logo>plugins/UserCountry/flags/in.png</logo>
	</row>
	<row>
		<label>Baden-Wurttemberg, Germany</label>
		<nb_uniq_visitors>6</nb_uniq_visitors>
		<nb_visits>6</nb_visits>
		<nb_actions>8</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>865</sum_visit_length>
		<bounce_count>4</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>01</region>
		<country>de</country>
		<country_name>Germany</country_name>
		<region_name>Baden-Wurttemberg</region_name>
		<logo>plugins/UserCountry/flags/de.png</logo>
	</row>
	<row>
		<label>Gujarat, India</label>
		<nb_uniq_visitors>6</nb_uniq_visitors>
		<nb_visits>6</nb_visits>
		<nb_actions>8</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>409</sum_visit_length>
		<bounce_count>4</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>09</region>
		<country>in</country>
		<country_name>India</country_name>
		<region_name>Gujarat</region_name>
		<logo>plugins/UserCountry/flags/in.png</logo>
	</row>
	<row>
		<label>Tamil Nadu, India</label>
		<nb_uniq_visitors>6</nb_uniq_visitors>
		<nb_visits>6</nb_visits>
		<nb_actions>8</nb_actions>
		<max_actions>3</max_actions>
		<sum_visit_length>2</sum_visit_length>
		<bounce_count>5</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>25</region>
		<country>in</country>
		<country_name>India</country_name>
		<region_name>Tamil Nadu</region_name>
		<logo>plugins/UserCountry/flags/in.png</logo>
	</row>
	<row>
		<label>Neamt, Romania</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>6</nb_visits>
		<nb_actions>31</nb_actions>
		<max_actions>10</max_actions>
		<sum_visit_length>2614</sum_visit_length>
		<bounce_count>0</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>28</region>
		<country>ro</country>
		<country_name>Romania</country_name>
		<region_name>Neamt</region_name>
		<logo>plugins/UserCountry/flags/ro.png</logo>
	</row>
	<row>
		<label>Ontario, Canada</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>6</nb_visits>
		<nb_actions>12</nb_actions>
		<max_actions>4</max_actions>
		<sum_visit_length>190</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>ON</region>
		<country>ca</country>
		<country_name>Canada</country_name>
		<region_name>Ontario</region_name>
		<logo>plugins/UserCountry/flags/ca.png</logo>
	</row>
	<row>
		<label>Andhra Pradesh, India</label>
		<nb_uniq_visitors>4</nb_uniq_visitors>
		<nb_visits>5</nb_visits>
		<nb_actions>5</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>5</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>02</region>
		<country>in</country>
		<country_name>India</country_name>
		<region_name>Andhra Pradesh</region_name>
		<logo>plugins/UserCountry/flags/in.png</logo>
	</row>
	<row>
		<label>Rheinland-Pfalz, Germany</label>
		<nb_uniq_visitors>5</nb_uniq_visitors>
		<nb_visits>5</nb_visits>
		<nb_actions>8</nb_actions>
		<max_actions>3</max_actions>
		<sum_visit_length>54</sum_visit_length>
		<bounce_count>3</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>08</region>
		<country>de</country>
		<country_name>Germany</country_name>
		<region_name>Rheinland-Pfalz</region_name>
		<logo>plugins/UserCountry/flags/de.png</logo>
	</row>
	<row>
		<label>Oslo, Norway</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>5</nb_visits>
		<nb_actions>11</nb_actions>
		<max_actions>3</max_actions>
		<sum_visit_length>105</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>12</region>
		<country>no</country>
		<country_name>Norway</country_name>
		<region_name>Oslo</region_name>
		<logo>plugins/UserCountry/flags/no.png</logo>
	</row>
	<row>
		<label>Noord-Holland, Netherlands</label>
		<nb_uniq_visitors>4</nb_uniq_visitors>
		<nb_visits>4</nb_visits>
		<nb_actions>5</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>71</sum_visit_length>
		<bounce_count>3</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>07</region>
		<country>nl</country>
		<country_name>Netherlands</country_name>
		<region_name>Noord-Holland</region_name>
		<logo>plugins/UserCountry/flags/nl.png</logo>
	</row>
	<row>
		<label>Yogyakarta, Indonesia</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>4</nb_visits>
		<nb_actions>46</nb_actions>
		<max_actions>22</max_actions>
		<sum_visit_length>7382</sum_visit_length>
		<bounce_count>1</bounce_count>
		<goals>
			<row idgoal='1'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>3</revenue>
			</row>
			<row idgoal='2'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>1</revenue>
			</row>
			<row idgoal='3'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>1</revenue>
			</row>
		</goals>
		<nb_conversions>3</nb_conversions>
		<revenue>5</revenue>
		<region>10</region>
		<country>id</country>
		<country_name>Indonesia</country_name>
		<region_name>Yogyakarta</region_name>
		<logo>plugins/UserCountry/flags/id.png</logo>
	</row>
	<row>
		<label>Shanghai, China</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>4</nb_visits>
		<nb_actions>7</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>279</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>23</region>
		<country>cn</country>
		<country_name>China</country_name>
		<region_name>Shanghai</region_name>
		<logo>plugins/UserCountry/flags/cn.png</logo>
	</row>
	<row>
		<label>Dipolog, Philippines</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>4</nb_visits>
		<nb_actions>9</nb_actions>
		<max_actions>3</max_actions>
		<sum_visit_length>871</sum_visit_length>
		<bounce_count>1</bounce_count>
		<goals>
			<row idgoal='2'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>1</revenue>
			</row>
		</goals>
		<nb_conversions>1</nb_conversions>
		<revenue>1</revenue>
		<region>C4</region>
		<country>ph</country>
		<country_name>Philippines</country_name>
		<region_name>Dipolog</region_name>
		<logo>plugins/UserCountry/flags/ph.png</logo>
	</row>
	<row>
		<label>New South Wales, Australia</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>25</nb_actions>
		<max_actions>17</max_actions>
		<sum_visit_length>1919</sum_visit_length>
		<bounce_count>0</bounce_count>
		<goals>
			<row idgoal='1'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>3</revenue>
			</row>
			<row idgoal='2'>
				<nb_conversions>2</nb_conversions>
				<nb_visits_converted>2</nb_visits_converted>
				<revenue>2</revenue>
			</row>
		</goals>
		<nb_conversions>3</nb_conversions>
		<revenue>5</revenue>
		<region>02</region>
		<country>au</country>
		<country_name>Australia</country_name>
		<region_name>New South Wales</region_name>
		<logo>plugins/UserCountry/flags/au.png</logo>
	</row>
	<row>
		<label>T&amp;#039;ai-pei, Taiwan, Province of China</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>3</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>3</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>03</region>
		<country>tw</country>
		<country_name>Taiwan, Province of China</country_name>
		<region_name>T'ai-pei</region_name>
		<logo>plugins/UserCountry/flags/tw.png</logo>
	</row>
	<row>
		<label>Chandigarh, India</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>5</nb_actions>
		<max_actions>3</max_actions>
		<sum_visit_length>138</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>05</region>
		<country>in</country>
		<country_name>India</country_name>
		<region_name>Chandigarh</region_name>
		<logo>plugins/UserCountry/flags/in.png</logo>
	</row>
	<row>
		<label>Mecklenburg-Vorpommern, Germany</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>3</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>3</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>12</region>
		<country>de</country>
		<country_name>Germany</country_name>
		<region_name>Mecklenburg-Vorpommern</region_name>
		<logo>plugins/UserCountry/flags/de.png</logo>
	</row>
	<row>
		<label>Sachsen, Germany</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>5</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>32</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>13</region>
		<country>de</country>
		<country_name>Germany</country_name>
		<region_name>Sachsen</region_name>
		<logo>plugins/UserCountry/flags/de.png</logo>
	</row>
	<row>
		<label>Ostergotlands Lan, Sweden</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>9</nb_actions>
		<max_actions>4</max_actions>
		<sum_visit_length>471</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>16</region>
		<country>se</country>
		<country_name>Sweden</country_name>
		<region_name>Ostergotlands Lan</region_name>
		<logo>plugins/UserCountry/flags/se.png</logo>
	</row>
	<row>
		<label>Ho Chi Minh, Vietnam</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>3</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>3</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>20</region>
		<country>vn</country>
		<country_name>Vietnam</country_name>
		<region_name>Ho Chi Minh</region_name>
		<logo>plugins/UserCountry/flags/vn.png</logo>
	</row>
	<row>
		<label>Madhya Pradesh, India</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>3</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>3</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>35</region>
		<country>in</country>
		<country_name>India</country_name>
		<region_name>Madhya Pradesh</region_name>
		<logo>plugins/UserCountry/flags/in.png</logo>
	</row>
	<row>
		<label>Krung Thep, Thailand</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>3</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>3</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>40</region>
		<country>th</country>
		<country_name>Thailand</country_name>
		<region_name>Krung Thep</region_name>
		<logo>plugins/UserCountry/flags/th.png</logo>
	</row>
	<row>
		<label>Dac Lac, Vietnam</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>3</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>3</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>44</region>
		<country>vn</country>
		<country_name>Vietnam</country_name>
		<region_name>Dac Lac</region_name>
		<logo>plugins/UserCountry/flags/vn.png</logo>
	</row>
	<row>
		<label>Quezon City, Philippines</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>3</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>3</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>F2</region>
		<country>ph</country>
		<country_name>Philippines</country_name>
		<region_name>Quezon City</region_name>
		<logo>plugins/UserCountry/flags/ph.png</logo>
	</row>
	<row>
		<label>Ohio, United States</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>5</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>624</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>OH</region>
		<country>us</country>
		<country_name>United States</country_name>
		<region_name>Ohio</region_name>
		<logo>plugins/UserCountry/flags/us.png</logo>
	</row>
	<row>
		<label>Texas, United States</label>
		<nb_uniq_visitors>3</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>6</nb_actions>
		<max_actions>4</max_actions>
		<sum_visit_length>195</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>TX</region>
		<country>us</country>
		<country_name>United States</country_name>
		<region_name>Texas</region_name>
		<logo>plugins/UserCountry/flags/us.png</logo>
	</row>
	<row>
		<label>Unknown, Hong Kong</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>4</nb_actions>
		<max_actions>3</max_actions>
		<sum_visit_length>90</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>00</region>
		<country>hk</country>
		<country_name>Hong Kong</country_name>
		<region_name>Unknown</region_name>
		<logo>plugins/UserCountry/flags/hk.png</logo>
	</row>
	<row>
		<label>Aargau, Switzerland</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>8</nb_actions>
		<max_actions>7</max_actions>
		<sum_visit_length>217</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>01</region>
		<country>ch</country>
		<country_name>Switzerland</country_name>
		<region_name>Aargau</region_name>
		<logo>plugins/UserCountry/flags/ch.png</logo>
	</row>
	<row>
		<label>Oberosterreich, Austria</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>3</nb_actions>
		<max_actions>2</max_actions>
		<sum_visit_length>7</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>04</region>
		<country>at</country>
		<country_name>Austria</country_name>
		<region_name>Oberosterreich</region_name>
		<logo>plugins/UserCountry/flags/at.png</logo>
	</row>
	<row>
		<label>Jakarta Raya, Indonesia</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>4</nb_actions>
		<max_actions>3</max_actions>
		<sum_visit_length>10</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>04</region>
		<country>id</country>
		<country_name>Indonesia</country_name>
		<region_name>Jakarta Raya</region_name>
		<logo>plugins/UserCountry/flags/id.png</logo>
	</row>
	<row>
		<label>Bern, Switzerland</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>05</region>
		<country>ch</country>
		<country_name>Switzerland</country_name>
		<region_name>Bern</region_name>
		<logo>plugins/UserCountry/flags/ch.png</logo>
	</row>
	<row>
		<label>Pahang, Malaysia</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>06</region>
		<country>my</country>
		<country_name>Malaysia</country_name>
		<region_name>Pahang</region_name>
		<logo>plugins/UserCountry/flags/my.png</logo>
	</row>
	<row>
		<label>Lazio, Italy</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>07</region>
		<country>it</country>
		<country_name>Italy</country_name>
		<region_name>Lazio</region_name>
		<logo>plugins/UserCountry/flags/it.png</logo>
	</row>
	<row>
		<label>Kharkivs&amp;#039;ka Oblast&amp;#039;, Ukraine</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>7</nb_actions>
		<max_actions>5</max_actions>
		<sum_visit_length>544</sum_visit_length>
		<bounce_count>0</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>07</region>
		<country>ua</country>
		<country_name>Ukraine</country_name>
		<region_name>Kharkivs'ka Oblast'</region_name>
		<logo>plugins/UserCountry/flags/ua.png</logo>
	</row>
	<row>
		<label>Zuid-Holland, Netherlands</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>11</region>
		<country>nl</country>
		<country_name>Netherlands</country_name>
		<region_name>Zuid-Holland</region_name>
		<logo>plugins/UserCountry/flags/nl.png</logo>
	</row>
	<row>
		<label>Piemonte, Italy</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>12</region>
		<country>it</country>
		<country_name>Italy</country_name>
		<region_name>Piemonte</region_name>
		<logo>plugins/UserCountry/flags/it.png</logo>
	</row>
	<row>
		<label>Kyyiv, Ukraine</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>4</nb_actions>
		<max_actions>3</max_actions>
		<sum_visit_length>8</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>12</region>
		<country>ua</country>
		<country_name>Ukraine</country_name>
		<region_name>Kyyiv</region_name>
		<logo>plugins/UserCountry/flags/ua.png</logo>
	</row>
	<row>
		<label>Minas Gerais, Brazil</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>15</region>
		<country>br</country>
		<country_name>Brazil</country_name>
		<region_name>Minas Gerais</region_name>
		<logo>plugins/UserCountry/flags/br.png</logo>
	</row>
	<row>
		<label>Parana, Brazil</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>18</region>
		<country>br</country>
		<country_name>Brazil</country_name>
		<region_name>Parana</region_name>
		<logo>plugins/UserCountry/flags/br.png</logo>
	</row>
	<row>
		<label>Tartumaa, Estonia</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>18</region>
		<country>ee</country>
		<country_name>Estonia</country_name>
		<region_name>Tartumaa</region_name>
		<logo>plugins/UserCountry/flags/ee.png</logo>
	</row>
	<row>
		<label>Karnataka, India</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>19</region>
		<country>in</country>
		<country_name>India</country_name>
		<region_name>Karnataka</region_name>
		<logo>plugins/UserCountry/flags/in.png</logo>
	</row>
	<row>
		<label>Beijing, China</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>22</region>
		<country>cn</country>
		<country_name>China</country_name>
		<region_name>Beijing</region_name>
		<logo>plugins/UserCountry/flags/cn.png</logo>
	</row>
	<row>
		<label>Guangdong, China</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>9</nb_actions>
		<max_actions>6</max_actions>
		<sum_visit_length>153</sum_visit_length>
		<bounce_count>0</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>30</region>
		<country>cn</country>
		<country_name>China</country_name>
		<region_name>Guangdong</region_name>
		<logo>plugins/UserCountry/flags/cn.png</logo>
	</row>
	<row>
		<label>Jawa Barat, Indonesia</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>2</nb_actions>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<region>30</region>
		<country>id</country>
		<country_name>Indonesia</country_name>
		<region_name>Jawa Barat</region_name>
