<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<label>blogosys.com</label>
		<nb_visits>11</nb_visits>
		<nb_hits>13</nb_hits>
		<sum_time_spent>94</sum_time_spent>
		<exit_nb_visits>10</exit_nb_visits>
		<idsubdatatable>2</idsubdatatable>
		<subtable>
			<row>
				<label>/wp-content/uploads/image-import/_3t5ds9r5fTM/SWMgKKymSYI/AAAAAAAAA_0/7BKlPqu22Gc/s1600-h/flags_preview_large.png</label>
				<nb_visits>11</nb_visits>
				<nb_hits>13</nb_hits>
				<sum_time_spent>94</sum_time_spent>
				<exit_nb_visits>10</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>11</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>10</sum_daily_exit_nb_uniq_visitors>
				<url>http://blogosys.com/wp-content/uploads/image-import/_3t5ds9r5fTM/SWMgKKymSYI/AAAAAAAAA_0/7BKlPqu22Gc/s1600-h/flags_preview_large.png</url>
			</row>
		</subtable>
	</row>
	<row>
		<label>builds.piwik.org</label>
		<nb_visits>9</nb_visits>
		<nb_hits>9</nb_hits>
		<sum_time_spent>945</sum_time_spent>
		<exit_nb_visits>4</exit_nb_visits>
		<idsubdatatable>3</idsubdatatable>
		<subtable>
			<row>
				<label>/piwik-1.12-b5.zip</label>
				<nb_visits>3</nb_visits>
				<nb_hits>3</nb_hits>
				<sum_time_spent>37</sum_time_spent>
				<exit_nb_visits>2</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>3</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>2</sum_daily_exit_nb_uniq_visitors>
				<url>http://builds.piwik.org/piwik-1.12-b5.zip</url>
			</row>
			<row>
				<label>/piwik-1.9.2-b2.zip</label>
				<nb_visits>2</nb_visits>
				<nb_hits>2</nb_hits>
				<sum_time_spent>502</sum_time_spent>
				<sum_daily_nb_uniq_visitors>2</sum_daily_nb_uniq_visitors>
				<url>http://builds.piwik.org/piwik-1.9.2-b2.zip</url>
			</row>
			<row>
				<label>/piwik-1.9.1.zip</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>389</sum_time_spent>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<url>http://builds.piwik.org/piwik-1.9.1.zip</url>
			</row>
			<row>
				<label>/piwik-1.9.2-b1.zip</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>0</sum_time_spent>
				<exit_nb_visits>1</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>1</sum_daily_exit_nb_uniq_visitors>
				<url>http://builds.piwik.org/piwik-1.9.2-b1.zip</url>
			</row>
			<row>
				<label>/piwik-1.9.2-b3.zip</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>17</sum_time_spent>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<url>http://builds.piwik.org/piwik-1.9.2-b3.zip</url>
			</row>
			<row>
				<label>/piwik-1.12-b3.zip</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>0</sum_time_spent>
				<exit_nb_visits>1</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>1</sum_daily_exit_nb_uniq_visitors>
				<url>http://builds.piwik.org/piwik-1.12-b3.zip</url>
			</row>
		</subtable>
	</row>
	<row>
		<label>demo.newdefinition.de</label>
		<nb_visits>6</nb_visits>
		<nb_hits>6</nb_hits>
		<sum_time_spent>715</sum_time_spent>
		<exit_nb_visits>2</exit_nb_visits>
		<idsubdatatable>5</idsubdatatable>
		<subtable>
			<row>
				<label>/opel/data/images/2013/05/03/2-518368234e3bc.jpg</label>
				<nb_visits>2</nb_visits>
				<nb_hits>2</nb_hits>
				<sum_time_spent>4</sum_time_spent>
				<exit_nb_visits>1</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>2</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>1</sum_daily_exit_nb_uniq_visitors>
				<url>http://demo.newdefinition.de/opel/data/images/2013/05/03/2-518368234e3bc.jpg</url>
			</row>
			<row>
				<label>/opel/data/images/2013/04/11/2-5166b2a1ec3f1.png</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>688</sum_time_spent>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<url>http://demo.newdefinition.de/opel/data/images/2013/04/11/2-5166b2a1ec3f1.png</url>
			</row>
			<row>
				<label>/opel/data/images/2013/04/11/2-5166b2a1ec3f1.preview.png</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>15</sum_time_spent>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<url>http://demo.newdefinition.de/opel/data/images/2013/04/11/2-5166b2a1ec3f1.preview.png</url>
			</row>
			<row>
				<label>/opel/data/images/2013/05/03/2-5183685ddfe4b.jpg</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>0</sum_time_spent>
				<exit_nb_visits>1</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>1</sum_daily_exit_nb_uniq_visitors>
				<url>http://demo.newdefinition.de/opel/data/images/2013/05/03/2-5183685ddfe4b.jpg</url>
			</row>
			<row>
				<label>/opel/data/images/2013/05/03/2-5183688498bc5.jpg</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>8</sum_time_spent>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<url>http://demo.newdefinition.de/opel/data/images/2013/05/03/2-5183688498bc5.jpg</url>
			</row>
		</subtable>
	</row>
	<row>
		<label>dev.piwik.org</label>
		<nb_visits>4</nb_visits>
		<nb_hits>4</nb_hits>
		<sum_time_spent>250</sum_time_spent>
		<exit_nb_visits>3</exit_nb_visits>
		<idsubdatatable>4</idsubdatatable>
		<subtable>
			<row>
				<label>/trac/export/3717/trunk/piwik.js</label>
				<nb_visits>2</nb_visits>
				<nb_hits>2</nb_hits>
				<sum_time_spent>250</sum_time_spent>
				<exit_nb_visits>1</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>2</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>1</sum_daily_exit_nb_uniq_visitors>
				<url>http://dev.piwik.org/trac/export/3717/trunk/piwik.js</url>
			</row>
			<row>
				<label>/trac/browser/trunk/js/piwik.js</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>0</sum_time_spent>
				<exit_nb_visits>1</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>1</sum_daily_exit_nb_uniq_visitors>
				<url>http://dev.piwik.org/trac/browser/trunk/js/piwik.js</url>
			</row>
			<row>
				<label>/trac/raw-attachment/ticket/502/SearchEnginePosition.zip</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>0</sum_time_spent>
				<exit_nb_visits>1</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>1</sum_daily_exit_nb_uniq_visitors>
				<url>http://dev.piwik.org/trac/raw-attachment/ticket/502/SearchEnginePosition.zip</url>
			</row>
		</subtable>
	</row>
	<row>
		<label>theyosh.nl</label>
		<nb_visits>2</nb_visits>
		<nb_hits>3</nb_hits>
		<sum_time_spent>27</sum_time_spent>
		<exit_nb_visits>1</exit_nb_visits>
		<idsubdatatable>6</idsubdatatable>
		<subtable>
			<row>
				<label>/cgi-bin/munin-cgi-graph/nl/theyosh.nl/diskstats_utilization/sda-day.png</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>0</sum_time_spent>
				<exit_nb_visits>1</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>1</sum_daily_exit_nb_uniq_visitors>
				<url>http://theyosh.nl/cgi-bin/munin-cgi-graph/nl/theyosh.nl/diskstats_utilization/sda-day.png</url>
			</row>
			<row>
				<label>/cgi-bin/munin-cgi-graph/nl/theyosh.nl/mysql_queries-day.png</label>
				<nb_visits>1</nb_visits>
				<nb_hits>2</nb_hits>
				<sum_time_spent>27</sum_time_spent>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<url>http://theyosh.nl/cgi-bin/munin-cgi-graph/nl/theyosh.nl/mysql_queries-day.png</url>
			</row>
		</subtable>
	</row>
	<row>
		<label>forum.piwik.org</label>
		<nb_visits>1</nb_visits>
		<nb_hits>1</nb_hits>
		<sum_time_spent>202</sum_time_spent>
		<idsubdatatable>7</idsubdatatable>
		<subtable>
			<row>
				<label>/file.php?2,file=701,filename=piwik_archicture.pdf</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>202</sum_time_spent>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<url>http://forum.piwik.org/file.php?2,file=701,filename=piwik_archicture.pdf</url>
			</row>
		</subtable>
	</row>
	<row>
		<label>piwik.org</label>
		<nb_visits>1</nb_visits>
		<nb_hits>1</nb_hits>
		<sum_time_spent>0</sum_time_spent>
		<exit_nb_visits>1</exit_nb_visits>
		<idsubdatatable>8</idsubdatatable>
		<subtable>
			<row>
				<label>/latest.zip</label>
				<nb_visits>1</nb_visits>
				<nb_hits>1</nb_hits>
				<sum_time_spent>0</sum_time_spent>
				<exit_nb_visits>1</exit_nb_visits>
				<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
				<sum_daily_exit_nb_uniq_visitors>1</sum_daily_exit_nb_uniq_visitors>
				<url>http://piwik.org/latest.zip</url>
			</row>
		</subtable>
	</row>
</result>