<?xml version="1.0" encoding="utf-8" ?>
<result>
	<website>virtual-drums.com</website>
	<prettyDate>Friday 17 May 2013</prettyDate>
	<metadata>
		<category>Visitors</category>
		<name>Country</name>
		<module>UserCountry</module>
		<action>getCountry</action>
		<dimension>Country</dimension>
		<metrics>
			<nb_visits>Visits</nb_visits>
			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
			<nb_actions>Actions</nb_actions>
		</metrics>
		<processedMetrics>
			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
			<avg_time_on_site>Avg. Time on Website</avg_time_on_site>
			<bounce_rate>Bounce Rate</bounce_rate>
		</processedMetrics>
		<metricsDocumentation>
			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
			<nb_actions_per_visit>The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.</nb_actions_per_visit>
			<avg_time_on_site>The average duration of a visit.</avg_time_on_site>
			<bounce_rate>The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.</bounce_rate>
			<conversion_rate>The percentage of visits that triggered a goal conversion.</conversion_rate>
			<avg_time_on_page>The average amount of time visitors spent on this page (only the page, not the entire website).</avg_time_on_page>
			<nb_hits>The number of times this page was visited.</nb_hits>
			<exit_rate>The percentage of visits that left the website after viewing this page.</exit_rate>
		</metricsDocumentation>
		<metricsGoal>
			<nb_conversions>Conversions</nb_conversions>
			<revenue>Revenue</revenue>
		</metricsGoal>
		<processedMetricsGoal>
			<revenue_per_visit>Revenue per Visit</revenue_per_visit>
		</processedMetricsGoal>
		<imageGraphUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=3&amp;apiModule=UserCountry&amp;apiAction=getCountry&amp;token_auth=anonymous&amp;period=day&amp;date=yesterday</imageGraphUrl>
		<imageGraphEvolutionUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=3&amp;apiModule=UserCountry&amp;apiAction=getCountry&amp;token_auth=anonymous&amp;period=day&amp;date=2013-04-18,2013-05-17</imageGraphEvolutionUrl>
		<uniqueId>UserCountry_getCountry</uniqueId>
	</metadata>
	<columns>
		<label>Country</label>
		<nb_visits>Visits</nb_visits>
		<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
		<nb_actions>Actions</nb_actions>
		<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
		<avg_time_on_site>Avg. Time on Website</avg_time_on_site>
		<bounce_rate>Bounce Rate</bounce_rate>
		<revenue>Revenue</revenue>
	</columns>
	<reportData>
		<row>
			<label>United States</label>
			<nb_uniq_visitors>14</nb_uniq_visitors>
			<nb_visits>14</nb_visits>
			<nb_actions>17</nb_actions>
			<nb_actions_per_visit>1.21</nb_actions_per_visit>
			<avg_time_on_site>00:00:04</avg_time_on_site>
			<bounce_rate>92.86%</bounce_rate>
			<revenue>$ 0</revenue>
		</row>
		<row>
			<label>Indonesia</label>
			<nb_uniq_visitors>4</nb_uniq_visitors>
			<nb_visits>4</nb_visits>
			<nb_actions>5</nb_actions>
			<nb_actions_per_visit>1.25</nb_actions_per_visit>
			<avg_time_on_site>00:00:05</avg_time_on_site>
			<bounce_rate>75%</bounce_rate>
			<revenue>$ 0</revenue>
		</row>
		<row>
			<label>Philippines</label>
			<nb_uniq_visitors>4</nb_uniq_visitors>
			<nb_visits>4</nb_visits>
			<nb_actions>6</nb_actions>
			<nb_actions_per_visit>1.5</nb_actions_per_visit>
			<avg_time_on_site>00:00:15</avg_time_on_site>
			<bounce_rate>75%</bounce_rate>
			<revenue>$ 0</revenue>
		</row>
		<row>
			<label>Canada</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>2</nb_actions>
			<nb_actions_per_visit>1</nb_actions_per_visit>
			<avg_time_on_site>00:00:00</avg_time_on_site>
			<bounce_rate>100%</bounce_rate>
			<revenue>$ 0</revenue>
		</row>
		<row>
			<label>United Kingdom</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>4</nb_actions>
			<nb_actions_per_visit>2</nb_actions_per_visit>
			<avg_time_on_site>00:00:27</avg_time_on_site>
			<bounce_rate>50%</bounce_rate>
			<revenue>$ 0</revenue>
		</row>
		<row>
			<label>Others</label>
			<nb_uniq_visitors>8</nb_uniq_visitors>
			<nb_visits>8</nb_visits>
			<nb_actions>17</nb_actions>
			<nb_actions_per_visit>2.13</nb_actions_per_visit>
			<avg_time_on_site>00:00:16</avg_time_on_site>
			<bounce_rate>75%</bounce_rate>
			<revenue>$ 0</revenue>
		</row>
	</reportData>
	<reportMetadata>
		<row>
			<code>us</code>
			<logo>plugins/UserCountry/flags/us.png</logo>
			<logoWidth>16</logoWidth>
			<logoHeight>11</logoHeight>
		</row>
		<row>
			<code>id</code>
			<logo>plugins/UserCountry/flags/id.png</logo>
			<logoWidth>16</logoWidth>
			<logoHeight>11</logoHeight>
		</row>
		<row>
			<code>ph</code>
			<logo>plugins/UserCountry/flags/ph.png</logo>
			<logoWidth>16</logoWidth>
			<logoHeight>11</logoHeight>
		</row>
		<row>
			<code>ca</code>
			<logo>plugins/UserCountry/flags/ca.png</logo>
			<logoWidth>16</logoWidth>
			<logoHeight>11</logoHeight>
		</row>
		<row>
			<code>gb</code>
			<logo>plugins/UserCountry/flags/gb.png</logo>
			<logoWidth>16</logoWidth>
			<logoHeight>11</logoHeight>
		</row>
		<row>
			<logoWidth>16</logoWidth>
			<logoHeight>11</logoHeight>
		</row>
	</reportMetadata>
	<timerMillis>39</timerMillis>
</result>