<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
  <channel>
    <title>piwik statistics - RSS</title>
    <link>http://piwik.org</link>
    <description>Piwik RSS feed</description>
    <pubDate>Thu, 23 May 2013 05:59:40 +0000</pubDate>
    <generator>piwik</generator>
    <language>en</language>
    <lastBuildDate>Thu, 23 May 2013 05:59:40 +0000</lastBuildDate>	<item>
		<pubDate>Thu, 23 May 2013 00:00:00 +0000</pubDate>
		<guid>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-23</guid>
		<link>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-23</link>
		<title>Piwik Forums on 2013-05-23</title>
		<author>http://piwik.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;b&gt;Maximum actions in one visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions per Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Visit Duration (in seconds)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions by Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique returning visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate for Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Actions per Returning Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Duration of a Returning Visit (in sec)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits with Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversion Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Revenue&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. generation time&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Searches&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Keywords&lt;/b&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;2879&lt;/td&gt;	&lt;td&gt;4128&lt;/td&gt;	&lt;td&gt;121&lt;/td&gt;	&lt;td&gt;133&lt;/td&gt;	&lt;td&gt;63%&lt;/td&gt;	&lt;td&gt;31&lt;/td&gt;	&lt;td&gt;156&lt;/td&gt;	&lt;td&gt;3951&lt;/td&gt;	&lt;td&gt;32&lt;/td&gt;	&lt;td&gt;41&lt;/td&gt;	&lt;td&gt;49%&lt;/td&gt;	&lt;td&gt;96.4&lt;/td&gt;	&lt;td&gt;345&lt;/td&gt;	&lt;td&gt;11&lt;/td&gt;	&lt;td&gt;6&lt;/td&gt;	&lt;td&gt;4.51&lt;/td&gt;	&lt;td&gt;21&lt;/td&gt;	&lt;td&gt;1&lt;/td&gt;	&lt;td&gt;14&lt;/td&gt;	&lt;td&gt;1270&lt;/td&gt;	&lt;td&gt;1&lt;/td&gt;	&lt;td&gt;14&lt;/td&gt;	&lt;td&gt;253&lt;/td&gt;	&lt;td&gt;19.774&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<guid>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-22</guid>
		<link>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-22</link>
		<title>Piwik Forums on 2013-05-22</title>
		<author>http://piwik.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;b&gt;Maximum actions in one visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions per Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Visit Duration (in seconds)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions by Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique returning visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate for Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Actions per Returning Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Duration of a Returning Visit (in sec)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits with Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversion Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Revenue&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. generation time&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Searches&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Keywords&lt;/b&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;61&lt;/td&gt;	&lt;td&gt;2648&lt;/td&gt;	&lt;td&gt;998&lt;/td&gt;	&lt;td&gt;1172&lt;/td&gt;	&lt;td&gt;65%&lt;/td&gt;	&lt;td&gt;2.3&lt;/td&gt;	&lt;td&gt;194&lt;/td&gt;	&lt;td&gt;1264&lt;/td&gt;	&lt;td&gt;252&lt;/td&gt;	&lt;td&gt;372&lt;/td&gt;	&lt;td&gt;47%&lt;/td&gt;	&lt;td&gt;3.4&lt;/td&gt;	&lt;td&gt;322&lt;/td&gt;	&lt;td&gt;35&lt;/td&gt;	&lt;td&gt;25&lt;/td&gt;	&lt;td&gt;2.13&lt;/td&gt;	&lt;td&gt;55&lt;/td&gt;	&lt;td&gt;3&lt;/td&gt;	&lt;td&gt;164&lt;/td&gt;	&lt;td&gt;5320&lt;/td&gt;	&lt;td&gt;2&lt;/td&gt;	&lt;td&gt;159&lt;/td&gt;	&lt;td&gt;2072&lt;/td&gt;	&lt;td&gt;7.564&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Tue, 21 May 2013 00:00:00 +0000</pubDate>
		<guid>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-21</guid>
		<link>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-21</link>
		<title>Piwik Forums on 2013-05-21</title>
		<author>http://piwik.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;b&gt;Maximum actions in one visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions per Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Visit Duration (in seconds)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions by Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique returning visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate for Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Actions per Returning Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Duration of a Returning Visit (in sec)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits with Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversion Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Revenue&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. generation time&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Searches&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Keywords&lt;/b&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;124&lt;/td&gt;	&lt;td&gt;2633&lt;/td&gt;	&lt;td&gt;1039&lt;/td&gt;	&lt;td&gt;1169&lt;/td&gt;	&lt;td&gt;71%&lt;/td&gt;	&lt;td&gt;2.3&lt;/td&gt;	&lt;td&gt;142&lt;/td&gt;	&lt;td&gt;950&lt;/td&gt;	&lt;td&gt;236&lt;/td&gt;	&lt;td&gt;313&lt;/td&gt;	&lt;td&gt;57%&lt;/td&gt;	&lt;td&gt;3&lt;/td&gt;	&lt;td&gt;220&lt;/td&gt;	&lt;td&gt;51&lt;/td&gt;	&lt;td&gt;31&lt;/td&gt;	&lt;td&gt;2.65&lt;/td&gt;	&lt;td&gt;89&lt;/td&gt;	&lt;td&gt;141&lt;/td&gt;	&lt;td&gt;2496&lt;/td&gt;	&lt;td&gt;133&lt;/td&gt;	&lt;td&gt;1996&lt;/td&gt;	&lt;td&gt;0.565&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Mon, 20 May 2013 00:00:00 +0000</pubDate>
		<guid>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-20</guid>
		<link>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-20</link>
		<title>Piwik Forums on 2013-05-20</title>
		<author>http://piwik.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;b&gt;Maximum actions in one visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions per Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Visit Duration (in seconds)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions by Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique returning visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate for Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Actions per Returning Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Duration of a Returning Visit (in sec)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits with Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversion Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Revenue&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. generation time&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Searches&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Keywords&lt;/b&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;39&lt;/td&gt;	&lt;td&gt;2053&lt;/td&gt;	&lt;td&gt;860&lt;/td&gt;	&lt;td&gt;976&lt;/td&gt;	&lt;td&gt;70%&lt;/td&gt;	&lt;td&gt;2.1&lt;/td&gt;	&lt;td&gt;162&lt;/td&gt;	&lt;td&gt;734&lt;/td&gt;	&lt;td&gt;177&lt;/td&gt;	&lt;td&gt;253&lt;/td&gt;	&lt;td&gt;58%&lt;/td&gt;	&lt;td&gt;2.9&lt;/td&gt;	&lt;td&gt;289&lt;/td&gt;	&lt;td&gt;38&lt;/td&gt;	&lt;td&gt;30&lt;/td&gt;	&lt;td&gt;3.07&lt;/td&gt;	&lt;td&gt;70&lt;/td&gt;	&lt;td&gt;1&lt;/td&gt;	&lt;td&gt;136&lt;/td&gt;	&lt;td&gt;1909&lt;/td&gt;	&lt;td&gt;1&lt;/td&gt;	&lt;td&gt;122&lt;/td&gt;	&lt;td&gt;1596&lt;/td&gt;	&lt;td&gt;0.588&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Sun, 19 May 2013 00:00:00 +0000</pubDate>
		<guid>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-19</guid>
		<link>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-19</link>
		<title>Piwik Forums on 2013-05-19</title>
		<author>http://piwik.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;b&gt;Maximum actions in one visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions per Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Visit Duration (in seconds)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions by Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique returning visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate for Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Actions per Returning Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Duration of a Returning Visit (in sec)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits with Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversion Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Revenue&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. generation time&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Searches&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Keywords&lt;/b&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;63&lt;/td&gt;	&lt;td&gt;1157&lt;/td&gt;	&lt;td&gt;387&lt;/td&gt;	&lt;td&gt;469&lt;/td&gt;	&lt;td&gt;65%&lt;/td&gt;	&lt;td&gt;2.5&lt;/td&gt;	&lt;td&gt;153&lt;/td&gt;	&lt;td&gt;443&lt;/td&gt;	&lt;td&gt;90&lt;/td&gt;	&lt;td&gt;148&lt;/td&gt;	&lt;td&gt;57%&lt;/td&gt;	&lt;td&gt;3&lt;/td&gt;	&lt;td&gt;255&lt;/td&gt;	&lt;td&gt;32&lt;/td&gt;	&lt;td&gt;21&lt;/td&gt;	&lt;td&gt;4.48&lt;/td&gt;	&lt;td&gt;62&lt;/td&gt;	&lt;td&gt;1&lt;/td&gt;	&lt;td&gt;59&lt;/td&gt;	&lt;td&gt;1087&lt;/td&gt;	&lt;td&gt;1&lt;/td&gt;	&lt;td&gt;54&lt;/td&gt;	&lt;td&gt;766&lt;/td&gt;	&lt;td&gt;0.514&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Sat, 18 May 2013 00:00:00 +0000</pubDate>
		<guid>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-18</guid>
		<link>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-18</link>
		<title>Piwik Forums on 2013-05-18</title>
		<author>http://piwik.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;b&gt;Maximum actions in one visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions per Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Visit Duration (in seconds)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Actions by Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique returning visitors&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Bounce Rate for Returning Visits&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Actions per Returning Visit&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. Duration of a Returning Visit (in sec)&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Visits with Conversions&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Conversion Rate&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Revenue&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Downloads&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Outlinks&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Pageviews&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Avg. generation time&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Searches&lt;/b&gt;&lt;/td&gt;	&lt;td&gt;&lt;b&gt;Unique Keywords&lt;/b&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;25&lt;/td&gt;	&lt;td&gt;913&lt;/td&gt;	&lt;td&gt;406&lt;/td&gt;	&lt;td&gt;477&lt;/td&gt;	&lt;td&gt;73%&lt;/td&gt;	&lt;td&gt;1.9&lt;/td&gt;	&lt;td&gt;99&lt;/td&gt;	&lt;td&gt;379&lt;/td&gt;	&lt;td&gt;83&lt;/td&gt;	&lt;td&gt;133&lt;/td&gt;	&lt;td&gt;56%&lt;/td&gt;	&lt;td&gt;2.8&lt;/td&gt;	&lt;td&gt;185&lt;/td&gt;	&lt;td&gt;22&lt;/td&gt;	&lt;td&gt;15&lt;/td&gt;	&lt;td&gt;3.14&lt;/td&gt;	&lt;td&gt;42&lt;/td&gt;	&lt;td&gt;1&lt;/td&gt;	&lt;td&gt;34&lt;/td&gt;	&lt;td&gt;894&lt;/td&gt;	&lt;td&gt;1&lt;/td&gt;	&lt;td&gt;33&lt;/td&gt;	&lt;td&gt;730&lt;/td&gt;	&lt;td&gt;0.641&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Fri, 17 May 2013 00:00:00 +0000</pubDate>
		<guid>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-17</guid>
		<link>http://demo.piwik.org/?module=CoreHome&amp;action=index&amp;idSite=7&amp;period=day&amp;date=2013-05-17</link>
		<title>Piwik Forums on 2013-05-17</title>
		<author>http://piwik.org</author>
